To grade your Book Talk Presentations, I will be using the following rubric:
CATEGORY | 4 | 3 | 2 | 1 |
Preparedness | Student is completely prepared and has obviously rehearsed. | Student seems pretty prepared but might have needed a couple more rehearsals. | The student is somewhat prepared, but it is clear that rehearsal was lacking. | Student does not seem at all prepared to present. |
Comprehension | It is clear student understands all major events and characters in the novel. | It is clear student understands most major events and characters in the novel. | Student understands little about the major events and characters in the novel. | Student does not understand major events and characters in the novel. |
Content | Shows a full understanding of the topic. Discusses ALL aspects required according to checklist (title, author, summary, interesting part, characters, theme, opinion, and recommendation). | Shows a good understanding of the topic. Discusses most aspects required according to checklist (title, author, summary, interesting part, characters, theme, opinion, and recommendation) | Shows a good understanding of parts of the topic. Discusses some aspects required according to checklist (title, author, summary, interesting part, characters, theme, opinion, and recommendation) | Does not seem to understand the topic very well. Discusses very few aspects required according to checklist (title, author, summary, interesting part, characters, theme, opinion, and recommendation) |
Time-Limit | Presentation is 3-4 minutes long. | Presentation is 3 minutes long. | Presentation is 2 minutes long. | Presentation is less than 2 minutes OR more than 6 minutes. |
Listens to Other Presentations | Listens intently. Does not make distracting noises or movements. | Listens intently but has one distracting noise or movement. | Sometimes does not appear to be listening but is not distracting. | Sometimes does not appear to be listening and has distracting noises or movements. |
You can access your grades by clicking on the link below. Find your number in the class and look at that row for how you did on each category.
Book Talk Grades
No comments:
Post a Comment